400-618-3066
RG108PLUS
Product parameters
Total | Weight | kg | 3000 |
Overall Dimensions(L*W*H) | mm | 5200*2545*2800 | |
Header System | Cutting Width | m | 2.0/2.2 |
Threshing System | Drum(diameter*length) | mm | 2050 |
Cleaing System | Cleaning Structure Form | / | air-and-screen cleaning device |
Cleaning Area Width | mm | 840 | |
Grain Storage System | Unloading Grain Height | m | 0.9-4.2 |
Tank Volume | m³ | 1.6 | |
Movement System | Gearbox Type | / | R80Gearbox(constant mesh) |
Ground Clearance | mm | 350 | |
Gauge | mm | 1250 | |
Power System | Rate of Power | PS | 100 |
Chassis System | Crawler Number | / | 56 |
Crawler Width | mm | 500/550 |
Introduction
LOVOL RG108 PLUS, full feed crawler combine harvester, is a well-built high-end longitudinal axial flow model after years of technology upgrading and market validation with high specification, performance and quality.
Product advantages