400-618-3066
WP15NG series engine
Product portfolio
Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Min. fuel consumption on external characteristic curve (g/kW·h) |
Technical route | Applicable model |
WP15NG480E61 | 14.56 | 4 | 353/1700 | 2300/900-1400 | ≤189 | ER +EGR+TWC | High-speed logistics Trucks |
WP15NG500E61 | 14.56 | 4 | 368/1700 | 2400/900-1400 | ≤189 | ER +EGR+TWC | High-speed logistics Trucks |
WP15NG530E61 | 14.56 | 4 | 390/1700 | 2500/950-1350 | ≤189 | ER +EGR+TWC | High-speed logistics Trucks |
WP15NG560E61 | 14.56 | 4 | 412/1700 | 2600/950-1350 | ≤189 | ER +EGR+TWC | High-speed logistics Trucks |
Product advantages
More safe and reliable
Better economy
High configuration