400-618-3066
12M33 series Industrial power engine
Product portfolio
Model | Prime Power/Speed (kW/rpm) |
Displacement (L) |
Emission Standards | Number of valves | Speed Regulation Mode | Engine Type |
12M33G1070E304 | 785/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33G1225E304 | 900/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33B1000E320 | 1000/1500 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33G1370E304 | 1007/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33G1625E304 | 1007/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
Product advantage
Emissions
High reliability
Economical
Maintenance is convenient