400-618-3066
WP6 series engine for construction machinery
Product portfolio
Model | Displacement (L) |
Number of valves per cylinde | Rated power/speed (kW/rpm) |
Maximum torque/speed (N.m/rpm) |
Technical route | Applicable model |
WP6G125E332 | 6.75 | 2 | 92/2200 | 540/1400-1600 | CR | 120Ps bulldozers 3T loaders 12-26T single drum rollers |
WP6G125E333 | 6.75 | 2 | 92/2000 | 570/1300-1500 | CR | 3T loaders 14-16T single drum rollers |
WP6G125E331 | 6.75 | 2 | 92/2300 | 515/1400-1600 | CR | 3T loaders |
WP6G130E330 | 6.75 | 2 | 97.5/2200 | 600/140-1600 | CR | 3T loaders |
WP6G143E330 | 6.75 | 2 | 105/1900 | 720/1200-1300 | CR | 140Ps bulldozers |
WP6G140E330 | 6.75 | 2 | 105/2200 | 600/1400-1600 | CR | 140PS graders 3.5T loaders |
WP6G150E331 | 6.75 | 2 | 110/2000 | 680/1300-1500 | CR | 4T loaders |
WP6G160E201 | 6.75 | 2 | 110/2000 | 640/1300-1500 | CR | 4T loaders |
WP6G160E331 | 6.75 | 2 | 118/2000 | 720/1300-1500 | CR | 14-16T rollers |
WP6G175E301 | 6.75 | 2 | 129/2000 | 760/1300-1500 | CR | 14-16T single drum rollers 4T loaders |
WP6G175E330 | 6.75 | 2 | 129/1800 | 860/1200-1350 | CR | 14-16T single drum rollers 4T loaders |
WP6G175E331 | 6.75 | 2 | 129/2200 | 750/1400-1600 | CR | 12-26T single drum rollers 160-165PS graders 4T loaders 16T forklift |
WP6G190E301 | 6.75 | 2 | 140/2000 | 860/1300-1500 | CR | 14-16T single drum rollers 55T crawling crane |
WP6G190E330 | 6.75 | 2 | 140/2200 | 760/1400-1600 | CR | 12-26T single drum rollers 180-190Ps graders 8-9m spreader 16T forklift |
WP6G190E331 | 6.75 | 2 | 140/1800 | 860/1200-1350 | CR | 14-16T single drum rollers |
WP6G200E330 | 6.75 | 2 | 147/2200 | 860/1400~1600 | CR | 20-26T single drum rollers graders |
WP6G200E331 | 6.75 | 2 | 147/2000 | 860/1400-1600 | CR | 14-16T single drum rollers graders |
WP6G210E330 | 6.75 | 2 | 154/2200 | 860/1400-1600 | CR | 22-26T single drum rollers 200Ps graders |
WP6.220E50 | 6.75 | 2 | 162/2300 | 850/1200-1600 | CR | 12-16T cranes |
WP6.245E50 | 6.75 | 2 | 180/2300 | 900/1200-1600 | CR | 16T-20T cranes |
Product advantages
Fuel filter system
Cooling system
Drivetrain
Electronic control system
Drain interval
Environmental adaptability