400-618-3066
WP17 series engine for construction machinery
Product portfolio
Model | Displacement (L) |
Number of valves per cylinde | Rated power/speed (kW/rpm) |
Maximum torque/speed (N.m/rpm) |
Technical route | Application |
WP17G550E302 | 16.72 | 4 | 404/2100 | 2550/1200-1500 | CR | wide-body dump trucks |
WP17G600E302 | 16.72 | 4 | 441/2100 | 2800/1200-1500 | CR | wide-body dump trucks |
WP17G650E302 | 16.72 | 4 | 478/2100 | 3000/1200-1500 | CR | wide-body dump trucks |
WP17G700E302 | 16.72 | 4 | 515/2100 | 3000/1200-1600 | CR | wide-body dump trucks |
WP17G770E302 | 16.72 | 4 | 566/2100 | 3000/1200-1500 | CR | 70T wide body dump truck, milling machine, pavement machinery |
Product advantages
Reliable
Powerful