400-618-3066
WP6 series genset Land standard genset 125kVA-225kVA
Product portfolio
Gensets Model | Standby Capacity (kVA) |
Standby Power |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG138L9 | 138 | 110 | 125 | 100 | WP6D152E200 | 128 | 140 | 1500 |
WPG165L9 | 165 | 132 | 150 | 120 | WP6D152E200 | 138 | 152 | 1500 |
WPG110L96 | 138 | 110 | 125 | 100 | WP6D132E201 | 120 | 132 | 1800 |
WPG135L96 | 169 | 135 | 150 | 120 | WP6D158E201 | 144 | 158 | 1800 |
WPG150L96 | 180 | 150 | / | / | WP6D180E201 | / | 180 | 1800 |
WPG180L96 | 225 | 180 | / | / | WP6D200E201 | / | 200 | 1800 |
Product Parameter
Product Feature