400-618-3066
WP10 series genset Land standard genset 200kVA-350kVA
Product portfolio
Gensets Model | Standby Capacity (kVA) |
Standby Power |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG220F8 | 220 | 176 | 200 | 160 | WP10D200E200 | 182 | 200 | 1500 |
WPG250F8 | 250 | 200 | 225 | 180 | WP10D238E200 | 216 | 238 | 1500 |
WPG275F8 | 275 | 220 | 250 | 200 | WP10D264E200 | 240 | 264 | 1500 |
WPG350F8 | 350 | 280 | 320 | 250 | WP10D320E200 | 291 | 320 | 1500 |
WPG200F86 | 250 | 200 | 225 | 180 | WP10D238E201 | 216 | 238 | 1800 |
WPG220F86 | 275 | 220 | 250 | 200 | WP10D264E201 | 240 | 264 | 1800 |
WPG250F86 | 313 | 250 | / | / | WP10D288E201 | / | 288 | 1800 |
WPG300F86 | 375 | 300 | 350 | 280 | WP10D360E201 | 327 | 360 | 1800 |
Product Parameter
Product Feature