400-618-3066
16M55 series genset Land standard genset 3000kVA-4125kVA
Product portfolio
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG3300C7 | 3300 | 2640 | 3000 | 2400 | 16M55G3300/5 | 2646 | 2900 | 1500 |
WPG3575C7 | 3575 | 2860 | 3250 | 2600 | 16M55G3750/5 | 2900 | 3300 | 1500 |
WPG4125C7 | 4125 | 3300 | / | / | 16M55G4000/5 | / | 3600 | 1500 |
WPG2640C76 | 3300 | 2640 | 3000 | 2400 | 16M55G2640/6 | 2710 | 2960 | 1800 |
WPG2800C76 | 3500 | 2800 | 3200 | 2560 | 16M55G2800/6 | 2870 | 3150 | 1800 |
WPG3000C76 | 3750 | 3000 | 3250 | 2640 | 16M55G3000/6 | 2930 | 3350 | 1800 |
WPG3300C76 | 4125 | 3300 | / | / | 16M55G3300/6 | / | 3600 | 1800 |
Product Parameter
Product Feature