400-618-3066
Weichai CW200 series marine diesel engine (540-1760kW)
Parameters Table
Type | Four-stroke, water cooled, in-line,/V type turbocharged and intercooled | Number of cylinders | 6/8/12/16 |
Cylinder Bore/stroke | 200×270(mm) | Displacement | 50.892L/67.856L/101.784L/135.68L |
Oil consumption rate | ≤0.8g/kW·h | Noise | ≤110dB(A) |
Minimum fuel consumption rate | 195g/kW·h | Idle speed | 40% rated speed |
Rotation direction of crankshaft (facing the flywheel end) |
Clockwise | ||
Length × Width × Height/net weight |
6cylinders:2820×1465×2488(mm)/6500kg 8cylinders:3540×1480×2531(mm)/7800kg 12cylinders:3900×1700×2520(mm)/10900kg 16cylinders:4633×1700×2745(mm)/13680kg |
Model Portfolio Table
Series | Model | Rated power kW/Ps |
Rated speed r/min |
Fuel and configuration | Emission level | Power classification | |
0#diesel oil | 1500s heavy oil | ||||||
CW200 | CW6200ZC-39 | 540/735 | 1000 | Integral pump | None | IMOⅡ | P1 |
XCW6200ZC-51 | 600/816 | 750 | Single pump | Single pump | IMOⅡ | P1 | |
CW6200ZC | 600/816 | 1000 | Integral/single pump | Single pump | IMOⅡ | P1 | |
XCW6200ZC-4 | 648/882 | 900 | Integral/single pump | Single pump | IMOⅡ | P1 | |
XCW6200ZC | 698/950 | 1000 | Integral/single pump | Single pump | IMOⅡ | P1 | |
XCW6200ZC-10 | 810/1100 | 1000 | Integral/single pump | None | IMOⅡ | P1 | |
XCW6200ZC-9 | 840/1143 | 1000 | Integral pump | None | IMOⅡ | P1 | |
WHM6200C1200-1 | 882/1200 | 1000 | Single pump | None | IMOⅡ | P1 | |
WHM6200C1225-1 | 900/1225 | 1000 | Single pump | None | IMOⅡ | P1 | |
CW8200ZC | 800/1089 | 1000 | Integral/single pump | Single pump | IMOⅡ | P1 | |
XCW8200ZC | 928/1263 | 1000 | Integral/single pump | Single pump | IMOⅡ | P1 | |
XCW8200ZC-1 | 960/1306 | 1000 | Integral/single pump | Single pump | IMOⅡ | P1 | |
XCW8200ZC-13 | 992/1350 | 1000 | Integral/single pump | Single pump | IMOⅡ | P1 | |
XCW8200ZC-10 | 1030/1402 | 1000 | Integral/single pump | None | IMOⅡ | P1 | |
XCW8200ZC-2 | 1104/1502 | 1000 | Single pump | None | IMOⅡ | P1 | |
CW12V200ZC | 1200/1633 | 1000 | Single pump | Single pump | IMOⅡ | P1 | |
XCW12V200ZC | 1392/1894 | 1000 | Single pump | Single pump | IMOⅡ | P1 | |
XCW12V200ZC-1 | 1440/1960 | 1000 | Single pump | Single pump | IMOⅡ | P1 | |
CW16V200ZC-6 | 1600/2177 | 1000 | Single pump | Single pump | IMOⅡ | P1 | |
CW16V200ZC | 1760/2395 | 1000 | Single pump | None | IMOⅡ | P1 |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong practicability