400-618-3066
Weichai WH20 series marine diesel engine (900-1765kW)
Parameters Table
Type | Four-stroke, water cooled, in-line, turbocharged and intercooled | Number of cylinders | 6/8 |
Bore & stroke | 200×300 (mm) | Displacement | 56.55 L /75.4 L |
Oil consumption rate | ≤0.5 g/kW.h | Noise | ≤110 dB(A) |
Minimum fuel consumption rate | 185 g/kW.h | Idle speed | 400r/min |
Rotation
(facing the flywheel)
|
Clockwise | Dimensions (L×W×H) / net weight |
L6:3532×1365×2642 (mm) / 9800kg
L8:4132×1365×2642 (mm) / 12500kg
|
Model Portfolio Table
Series | Model | Rated power kW/Ps | Rated speed r/min |
Fuel and configuration
(Diesel oil)
|
Emission | Power rating |
WH20 | 6WH20LC1230-1 | 905/1230 | 1000 | Monomer pump | IMO Ⅱ | P1 |
6WH20LC1360-1 | 1000/1360 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1520-1 | 1118/1520 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1632-1 | 1200/1632 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1795-1 | 1320/1795 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1500-9* | 1103/1500 | 900 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1225-7.5* | 900/1226 | 750 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2400-1 | 1765/2400 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2176-1 | 1600/2176 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2000-1 | 1470/2000 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2040-9* | 1500/2040 | 900 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC1850-9* | 1360/1850 | 900 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC1650-7.5* | 1213/1650 | 750 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC1500-7.5* | 1103/1500 | 750 | Monomer pump | IMO Ⅱ | P1 |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong practicability