400-618-3066
Transmission: 7DS Series
7DS90/7DS100/7DS118 Series Fully Synchronized Transmissions
Structure Characteristics:
single box, mechanically manual control, unique structure, the torque reserve coefficient is big.
Transfer power with twin-countershaft structure, main shaft and gears on it are floating, there is no traditional needle bearings.
Double H control, single- or double-lever control, or left control, right control or two-way control is all available.
Front full-power PTOs and rear PTOs can be equipped.
Short axial dimension, light weight, large load capacity, convenient to maintenance.
Technical Parameter
Models | Power(Kw) | Torque(Nm) | Gear Ratios | Weight(Kg) | oiling(L) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |||||
7DS90 | 191 | 900 | 9.20 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1.00 | 8.49 | 260 | 14 |
7DS90B | 191 | 900 | 8.17 | 4.82 | 3.14 | 2.09 | 1.44 | 1.00 | 0.82 | 7.54 | 260 | 14 |
7DS100 | 199 | 1000 | 9.20 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1.00 | 8.49 | 260 | 14 |
7DS100B | 199 | 1000 | 8.17 | 4.82 | 3.14 | 2.09 | 1.44 | 1.00 | 0.82 | 7.54 | 260 | 14 |
7DS118 | 220 | 1180 | 10.22 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1.00 | 9.04 | 260 | 14 |
7DS118B | 220 | 1180 | 9.08 | 4.82 | 3.14 | 2.09 | 1.44 | 1.00 | 0.82 | 8.03 | 260 | 14 |
Applicable Vehicles:
This series of transmissions are applicable for carrying trucks, dumpers, cross-country vehicles, tractors, cranes, heavy-duty fire engines and railway trucks.