400-618-3066
WP10H series engine for agricultural machinery
Product portfolio
Mode | Displacement (L) |
Number of valves per cylinder | Rated power/speed (kW/rpm) |
Maximum torque/speed (N·m/rpm) |
Technical route | Applicable model |
WP10HG300E302 | 9.5 | 4 | 220/2100 | 1325/1400-1600 | Common rail | Tractors/harvester |
WP10HG320E301 | 9.5 | 4 | 237/2200 | 1330/1500-1700 | Common rail | Tractors/harvester |
WP10HG336E301 | 9.5 | 4 | 247/2200 | 1380/1600 | Common rail | Tractors/harvester |
WP10HG360E301 | 9.5 | 4 | 264/2200 | 1380/1600 | Common rail | Tractors/harvester |
WP10HG360E302A | 9.5 | 4 | 267/2100 | 1470/1400-1600 | Common rail | Tractors/harvester |
WP10HG380E302 | 9.5 | 4 | 281/2100 | 1470/1400-1600 | Common rail | Tractors/harvester |
WP10HG360E302 | 9.5 | 4 | 265/2100 | 1620/1200-1400 | Common rail | Tractors/harvester |
WP10HG336E302 | 9.5 | 4 | 247/2100 | 1500/1200-1400 | Common rail | Tractors/harvester |
WP10HG400E302 | 9.5 | 4 | 294/2100 | 1780/1200-1400 | Common rail | Tractors/harvester |
Product advantages
Reliable
Powerful
Energy saving low fuel consumption
Environmental adaptability