Language Switch

Products & ServiceTransmissions

Transmission: 16JS200T Series

 

16JS180T/16JS200T/16JS240T Serial Fully Synchronized Transmissions

 

 Structure Characteristics:

Combined design of main case and front, rear auxiliary cases, small volume , light weight and high efficiency in power transfer .

Twin countershafts, power well distributed and unique structure.

Fully synchronized, easy shifting, the main case is equipped with double-taper faced lock-ring synchronizer, large synchro-capacity.

Front auxiliary case is equipped with single taper faced lock-ring synchronizer; rear auxiliary case is equipped with enhanced taper faced lock-pin synchronizer.

Rational arrangement for speeds, small ratio steps and good fuel efficiency.

Non-metallic friction material is adopted on friction taper surfaces, high reliability.

Thin-and-fine teeth design, stable engagement and low noise.  

There are many types of power taking off.

 Technical Parameter

 

Models

Power

(Kw0
Torque

(Nm)
Gear Ratios Weight

(Kg)
Oil

(L)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 R1 R2
16JS180T 331 1800 17.04 14.03 11.66 9.60 8.06 6.64 5.53 4.55 3.74 3.08 2.56 2.11 1.77 1.46 1.21 1.00 16.30 13.42 342 15
16JS180TA 331 1800 14.03 11.64 9.60 7.97 6.64 5.49 4.55 3.78 3.08 2.56 2.11 1.75 1.46 1.21 1.00 0.83 13.42 11.13 342 15
16JS200T 355 2000 17.04 14.03 11.66 9.60 8.06 6.64 5.53 4.55 3.74 3.08 2.56 2.11 1.77 1.46 1.21 1.00 16.30 13.42 342 15
16JS200TA 355 2000 14.03 11.64 9.60 7.97 6.64 5.49 4.55 3.78 3.08 2.56 2.11 1.75 1.46 1.21 1.00 0.83 13.42 11.13 342 15
16JS240T 400 2400 17.04 14.03 11.66 9.60 8.06 6.64 5.53 4.55 3.74 3.08 2.56 2.11 1.77 1.46 1.21 1.00 16.30 13.42 342 15
16JS240TA 400 2400 14.03 11.64 9.60 7.97 6.64 5.49 4.55 3.78 3.08 2.56 2.11 1.75 1.46 1.21 1.00 0.83 13.42 11.13 342 15

 Applicable Vehicles:

 This series of transmissions can be applied to large buses, deluxe big passenger cars, etc.

 

Back to top

R & D

20000 +
Global R & D personnel
5+10 
R & D institutions in five countries, ten regions

Engines

  • 5,000,000 units
  • 22-10000Ps
  • 200 million kilowatts
  • Application for all markets